Mercedes-Benz (1986-25)
WARNING: |
Accidental air bag deployment is possible. Personal
injury may result. Avoid area near steering wheel and instrument
panel even if air bags have deployed. Dual-stage air bag modules
may be present that could contain an undeployed stage. When disposing
of a deployed dual-stage air bag, always treat it as a |
Application | Year | Type | Table |
A Class | 2019-23 | D/P, SI,HI, KI | Mercedes-4 |
AMG GT | 2016-21 | D/P2, HI, KI, SI | Mercedes-5 |
B200 (Canada) | 2006-10 | D/P, SI | Mercedes-1 |
B Class (Canada) | 2013-19 | D/P2, HI, KI, SI | Mercedes-1 |
C Class | 2017-24 | D/P2, HI, KI, SI, WP | Mercedes-5 |
2001-16 | D/P2, HI, KI, SI, WP | Mercedes-1 | |
1998-00 | D/P, SI | Mercedes-1 | |
1994-97 | D/P | Mercedes-1 | |
CL Class | 2000-16 | D/P2, SI, HI | Mercedes-1 |
CLA Class | 2020-24 | D/P2, HI, KI, SI | Mercedes-5 |
2014-19 | D/P2, HI, KI, SI | Mercedes-1 | |
CLK Class | 2007-09 | D/P2, SI, HI, WP | Mercedes-1 |
2003-06 | D/P2, SI, HI | Mercedes-1 | |
1998-02 | D/P2, SI | Mercedes-1 | |
CLS Class | 2019-23 | D/P2, HI, KI, SI, WP | Mercedes-5 |
2007-18 | D/P2, HI, KI, SI, WP | Mercedes-1 | |
E Class | 2017-25 | D/P2, KI, HI, SI, WP | Mercedes-5 |
2007-16 | D/P2, KI, HI, SI, WP | Mercedes-1 | |
1999-07 | D/P2, SI, HI | Mercedes-1 | |
1996-98 | D/P, SI | Mercedes-1 | |
1994-95 | D/P | Mercedes-1 | |
EQB 250+, 300, 350 SUV | 2022-24 | D/P2, KI, HI, SI, WP | Mercedes-5 |
EQE 350, 350+, 500, AMG Sedan | 2023-24 | D/P2, KI, HI, SI, WP | Mercedes-5 |
EQE 350, 350+, 500 SUV | 2023 | D/P2, KI, HI, SI, WP | Mercedes-5 |
EQS Maybach 680 SUV | 2024 | D/P2, KI, HI, SI, WP | Mercedes-5 |
EQS 450, 450+, 580, AMG Sedan | 2023 | D/P2, KI, HI, SI, WP | Mercedes-5 |
EQS 450, 450+, 580 SUV | 2023 | D/P2, KI, HI, SI, WP | Mercedes-5 |
G Class | 2002-24 | D/P2, HI, WP | Mercedes-1 |
GL SUV | 2015-19 | D/P2, KI, HI, SI | Mercedes-1 |
GL Class | 2007-14 | D/P2, KI, HI, SI, WP | Mercedes-1 |
GLA SUV | 2021-25 | D/P2, KI, HI, SI | Mercedes-5 |
2015-20 | D/P2, KI, HI, SI | Mercedes-1 | |
GLB 250, 35 | 2020-24 | D/P2, KI, HI, SI | Mercedes-5 |
GLC Coupe | 2017-24 | D/P2, KI, HI, SI | Mercedes-1 |
GLC 300 SUV | 2023 | D/P2, KI, HI, SI | Mercedes-5 |
GLC SUV | 2016-22 | D/P2, KI, HI, SI | Mercedes-1 |
GLE 350, 450, 53, 580, 63 | 2020-25 | D/P2, KI, HI, SI | Mercedes-5 |
GLE 350, 400,43, 450, 550, 63 | 2016-19 | D/P2, KI, HI, SI | Mercedes-1 |
GLE Coupe (GLE450, GLE 53, GLE63) | 2021-25 | D/P2, KI, HI, SI | Mercedes-5 |
(GLE450, GLE 43, GLE63) | 2016-19 | D/P2, KI, HI, SI | Mercedes-1 |
GLE 550e Plug-in | 2016-18 | D/P2, KI, HI, SI | Mercedes-1 |
GLK Class | 2010-15 | D/P2, HI, KI, SI, WP | Mercedes-1 |
GLS Class | 2020-25 | D/P2, HI, KI, SI | Mercedes-4 |
2017-19 | D/P2, HI, KI, SI | Mercedes-1 | |
M Class | 2006-15 | D/P2, HI, KI, SI, WP | Mercedes-1 |
2002-06 | D/P2, SI, HI, | Mercedes-1 | |
2001 | D/P2, SI | Mercedes-1 | |
1998-00 | D/P, SI | Mercedes-1 | |
Metris | 2016-23 | D/P2, HI, SI | Mercedes-1 |
R Class | 2006-13 | D/P2, SI, HI, WP | Mercedes-1 |
S Class | 2021-23 | D/P2, HI, KI, SI, WP | Mercedes-5 |
2000-20 | D/P2, HI, KI, SI, WP | Mercedes-1 | |
1997-99 | D/P, SI | Mercedes-1 | |
1994-96 | D/P | Mercedes-1 | |
SL Class | 2014-20 | D/P2, HI, KI, SI | Mercedes-5 |
2003-13 | D/P2, SI | Mercedes-1 | |
1996-02 | D/P, SI | Mercedes-1 | |
1994-95 | D/P | Mercedes-1 | |
SLC Class | 2017-20 | D/P2, HI, KI, SI | Mercedes-1 |
SLK Class | 2014-16 | D/P2, HI, KI, SI | Mercedes-1 |
2005-13 | D/P2, SI | Mercedes-1 | |
2001-04 | D/P2, SI | Mercedes-1 | |
SLS Class | 2011-15 | D/P2, HI, KI, SI | Mercedes-5 |
Sprinter | 2010-24 | D/P2, HI, SI | Mercedes-3 |
1998-00 | D/P, SI | Mercedes-3 | |
190D/E | 1986-93 | DS | Mercedes-2 |
260E | 1989 | D/P | Mercedes-2 |
1987-88 | DS | Mercedes-2 | |
300CE/D/E | 1989-93 | D/P | Mercedes-2 |
1986-88 | DS | Mercedes-2 | |
300SD/SDL | 1989-93 | D/P | Mercedes-2 |
1986-88 | DS | Mercedes-2 | |
300SE/SEL | 1989-93 | D/P | Mercedes-2 |
1986-88 | DS | Mercedes-2 | |
300SL | 1990-93 | D/P | Mercedes-2 |
300TD/TE | 1989-93 | D/P | Mercedes-2 |
1987-88 | DS | Mercedes-2 | |
350SD/SDL | 1990-91 | D/P | Mercedes-2 |
400E/SE | 1992-93 | D/P | Mercedes-2 |
400SEL | 1992-93 | D/P | Mercedes-2 |
420SEL | 1989-91 | D/P | Mercedes-2 |
1986-88 | DS | Mercedes-2 | |
500E/SEC | 1990-93 | D/P | Mercedes-2 |
500SEL/SL | 1990-93 | D/P | Mercedes-2 |
560SEC | 1989-91 | D/P | Mercedes-2 |
1986-88 | DS | Mercedes-2 | |
560SEL/SL | 1989-91 | D/P | Mercedes-2 |
1986-88 | DS | Mercedes-2 | |
600SEC | 1992-93 | D/P | Mercedes-2 |
600SEL | 1992-93 | D/P | Mercedes-2 |
D/P—Driver’s & Passenger’s Side D/P2—Driver’s & Passenger’s Side (Dual-Stage) DS—Driver’s Side HI—Head Impact KI—Knee Impact SI—Side Impact PS2—Passenger’s Side (Dual-Stage) WP—Whiplash Protection
Replace after Deployment | Inspect & if Damaged, Replace Component (Even if Air Bag Did Not Deploy) | Comments | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
1After deployment of driver-side
air bag module, steering wheel and steering column tubes with crash
element must be replaced.
2The restraint systems control unit must
be replaced if the housing is deformed or damaged, if the mounting
bracket is deformed, even if the restraint systems control unit
visually appears to be in order, if there is an electrical defect,
if all crash memories are full (fault memory cannot be deleted)
or after three air bag module deployments. A new restraint systems
control unit must be programmed and parameterized after installation.
3Components that come into contact with pyrotechnical
components (e.g. instrument panel, door trim, glove compartment,
seats, wiring harnesses, belt straps, steering wheel, etc.) must
always be checked for damage and replaced if necessary.
4Defective or damaged pyrotechnical components,
control units and their sensor systems must always be replaced.
Repair of, or tampering with such components is not permissible.
New control units for pyrotechnical components: Their initial startup
or parameterization may only be conducted using the approved diagnostic systems,
suitable for each model series in question. Observe manufacturers
instructions.
5Only carry out approved and published system
tests on pyrotechnical components and their sensor systems when
they are installed, and only using the approved diagnostic systems
that are suitable for the respective model series. Observe manufacturers
instructions.
6If axial play or noise is detected in steering
column tube, it must be replaced, even if driver-side air bag did
not deploy.
|
Replace after Deployment | Inspect & if Damaged, Replace Component (Even if Air Bag Did Not Deploy) | Comments |
|
|
|
Replace after Deployment | Inspect & if Damaged, Replace Component (Even if Air Bag Did Not Deploy) | Comments | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
1Instrument panel carrier
must be checked for deformation and damage after passenger-side
air bag module deployment. If damage or deformation is found, instrument
panel carrier must be replaced.
2The restraint systems control unit must
be replaced if the housing is deformed or damaged, if the mounting
console is deformed, even if the restraint systems control unit
visually appears to be in good condition, if there is an electrical
defect, if all crash memories are full (fault memory cannot be deleted).
A new restraint systems control unit must be programmed and parameterized
after installation.
3Replace steering wheel and steering column
tube with crash element after deployment of driver-side air bag
module. If axial play or a noise is detected at the steering column
tube, this must also be replaced, even if the air bag was not deployed.
4Replace appropriate A-pillar trim panel
after deployment of head impact air bag module.
5The seat cover and backrest must be checked
for deformation and damage and replaced if necessary.
|
Replace after Deployment | Inspect & if Damaged, Replace Component (Even if Air Bag Did Not Deploy) | Comments | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
1Instrument panel carrier
must be checked for deformation and damage after passenger-side
air bag module deployment. If damage or deformation is found, instrument
panel carrier must be replaced.
2The restraint systems control unit must
be replaced if the housing is deformed or damaged, if the mounting
console is deformed, even if the restraint systems control unit
visually appears to be in good condition, if there is an electrical
defect, if all crash memories are full (fault memory cannot be deleted).
A new restraint systems control unit must be programmed and parameterized
after installation.
3In the event of accidents with a driver
airbag which has been triggered the steering wheel and steering
column tube must always be replaced. Due to the driver airbag being
triggered damage can occur to the steering wheel and the steering
column tube which is not visible externally. If axial play or a
noise is detected at the steering column tube, this must always
be replaced.
4Replace appropriate A-pillar trim panel
after deployment of head impact air bag module.
5The seat cover and backrest must be checked
for deformation and damage and replaced if necessary.
|
Replace after Deployment | Inspect & if Damaged, Replace Component (Even if Air Bag Did Not Deploy) | Comments | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
1Instrument panel carrier
must be checked for deformation and damage after passenger-side
air bag module deployment. If damage or deformation is found, instrument
panel carrier must be replaced.
2The restraint systems control unit must
be replaced if the housing is deformed or damaged, if the mounting
console is deformed, even if the restraint systems control unit
visually appears to be in good condition, if there is an electrical
defect, if all crash memories are full (fault memory cannot be deleted).
A new restraint systems control unit must be programmed and parameterized
after installation.
3In the event of accidents with a driver
airbag which has been triggered the steering wheel and steering
column tube must always be replaced. Due to the driver airbag being
triggered damage can occur to the steering wheel and the steering
column tube which is not visible externally. If axial play or a
noise is detected at the steering column tube, this must always
be replaced.
4Replace appropriate A-pillar trim panel
after deployment of head impact air bag module.
5The seat cover and backrest must be checked
for deformation and damage and replaced if necessary.
|